Product Details:
| Minimum Order Quantity | 1 Set |
| Production Capacity | 3001-5000 Blocks/Shift |
| Automation Grade | Semi Automatic |
| Capacity | 80 Ltr |
| Technology | VIBRATION PROCESS |
| Motor Power | 10 HP |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Brand | JP |
| Phase | Three |
| Material | SS |
| Surface Treatment | Powder Coated |
| Country of Origin | Made in India |
| Capacity(TPH) | 6000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Production Capacity | 1000 kg/hour |
| Motor Power | 5 HP |
| Capacity | 5000-6000 |
| Phase | Three Phase |
| Power Source | Electric |
| Mixing Type | Drum Mixer |
| Brand | JP08 |
| Body Material | Mild Steel |
| Machine Weight | 500 kg |
| Warranty | 1 Year |
| Motor | 3 HP |
| Usage | Paver Block |
| Country of Origin | Made in India |
| Brand | JP |
| Automation Grade | Automatic |
| Capacity | 4000 Kg Per Shift |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Material | MS |
| Phase | Three |
| Motor Power | 3 HP |
Additional Information:
Product Details:
| Production Capacity | 500 kg/hour |
| Motor Power | 3 HP |
| Automation Grade | Semi Automatic |
| Capacity | 100 Ltr |
| Phase | Three |
| Power Source | Electric |
| Mixing Type | Drum Mixer |
| Brand | JP |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Body Material | Mild Steel |
| Machine Weight | 500 kg |
| Material | MS |
| Warranty | 2 Years |
| Usage | Paver Block |
| Country of Origin | Made in India |
Additional Information: