Product Details:
Capacity | 1000-1500 Blocks per hour |
Block Type | Paver |
Automation Grade | Manual |
Usage/Application | Brick Making |
Brand | JP |
Material | Mild Steel |
Automation Grade | Manaual |
Capacity | 2000 - 3000 Pcs Per Shift |
Vibration Frequency | 75-90 Hz |
Pallet Size | 565 x 550 x 19 mm |
Cycle Time S | 20-25 sec. |
Usage | Industrial |
Plant Dimension | 9.7 x 5.5 x 3.6 m |
Hydraulic Tank Oil Capacity | 200 Ltr. |
Technical Specification |
||
Sr. No. |
Particulars |
Dimension |
1. |
Overall Plant Dimension |
9.7 x 5.5 x 3.6 m |
2. |
Pallet size |
565 x 550 x 19 mm |
3. |
Brick per Stroke (230x110x75mm) |
8 Nos. |
4. |
The frequency of vibrate |
75-90 Hz |
5. |
Cycle time |
20-25 sec. |
6. |
Installed capacity kW (HP) |
29.4 kW (39.5) |
7 |
Belt Conveyor |
22.0 Feet |
8. |
Pan Mixer 350 Kg. -02 Nos. |
1500 x 450 mm |
9. |
Hydraulic tank Oil Capacity |
200 Ltr. |
10. |
Maximum excitation force |
40-45 KN |
11. |
Tonnage of Hydraulic Pressure |
5 - 8 MT |
Product Details:
Capacity | 1000-1500 Blocks per hour |
Method | Autoclave Aerated |
Block Type | Paver |
Automation Grade | Semi-Automatic |
Usage/Application | Brick Making |
Brand | JP |
Material | Mild Steel |
Raw Material | Cement |
Model | JP-02 |
Automation Grade | Semi-Automatic |
Block Type | Paver |
Method | Hydraulic Pressure |
Motor Power | 5hp |
Oil Tank Capacity | 130 Liters |
Machine Size | 150 cm x 123 cm x 270 cm |
Maximum Pressure Tonnage | 70 to 90 |
Minimum Order Quantity | 1 Unit |
Product Details:
Capacity | 3000-4000 pieces |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Block Type | Concrete block |
Brand | JP |
Frequency | 50 Hz |
Phase | Single |
Power Source | Electric |
Product Details:
Usage/Application | Making Paver Block |
Material | Silicone |
Design | Milano |
Color | White |
Country of Origin | Made in India |
Thickness | 10 mm |
Brand | JP |
Product Details:
Capacity | 500-1000 Blocks per hour |
Method | Vibration process |
Model Name/Number | JP-1058 |
Automation Grade | Semi-Automatic |
Brand | JP |
Motor Power | 3hp |
Phase | 3 phase |
Brick Type | Solid |
Material | MS |
I Deal In | New Only |
Capacity | 500-1000 Blocks per hour |
Automation Grade | Semi-Automatic |
Voltage | 220 - 380 |
Weight | 200 approx |
Method | Vacuum Extruder |
Tolerance | 0.5 mm |
Usage | Construction |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Method | Vacuum Extruder |
Brick Type | Paver |
Brand | JP |
Block Type | Paver |
Usage/Application | PAVER BLOCK |
Capacity | 3000-4000 |
Model Name/Number | JP-107 |
Power | 12KV |
Material | Mild Steel |
Brick Raw Material | Concrete |
Raw Material | Cement, Stone Dust, Stone Chips |
Warranty | 2 Years |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Brick Type | Paver |
Method | Hydraulic Pressure |
Warranty | 3 Years |
Voltage | 220 - 380 |
Motor Power | 3 HP |
Machine Dimension | 10x2.5 |
Brand/Make | JP |
Provide After Sales Service | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 500-1000 Blocks per hour |
Method | Vacuum Extruder |
Model Name/Number | JP-117 |
Block Type | Paver |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | JP |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Size | 11X3 |
Capacity | 10000/DAY |
Usage/Application | Industrial |
Model Name/Number | JP09 |
Brand/Make | JP |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4000-5000 |
Block Type | Interlock |
Usage/Application | PAVER BLOCK |
Method | Vacuum Extruder |
Automation Grade | Fully Automatic |
Power | 12KV |
Material | Mild Steel |
Model Name/Number | JP09 |
Warranty | 2 Years |
Brand | JP |
Machine Weight | 400-450KG |
MachineMotor Power | 3HP3PHASE |
Motor Make | SWARAJ |
Minimum Order Quantity | 1 Unit |
Material | IRON |
Brick Raw Material | paver block |
Capacity | 5000 |
Tolerance | 6mm |
Model No. | jp-75 |
Block Type | Paver block |
Automation Grade | Semi-Automatic |
Brick Type | Interlock, Paver |
Warranty | 1 Year, 3 Years |
Brick Size | 80MM |
Machine Weight | 500 kg |
Motor Power | 2 hp |
Power | 10HP |
Machine Dimension | TABILE 10"X2.5" |
Phase | 3 PHASAE |
Vibration Force | 2800RPM |
Weight | 400 kg |
Pan Mixer Kg | 200KG |
Brand/Make | JP |
Provide After Sales Service | Yes |
Interlocking tiles making machine with all type mould chemical colour.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 3000 |
Automation Grade | Manual |
Block Type | paver |
Brand/Make | Other |
Method | Hydraulic Pressure |
Brick Type | paver block |
Model Name/Number | JP-Hyd.01 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 2000-2500 Blocks per hour |
Surface Treatment | Color Coated |
Material | ms |
Usage/Application | paver block |
Color | Blue |
Country of Origin | Made in India |
We at " JP TILES MACHINERY " see ourselves and take pride in to be a manufacturer of digd-quality products like Interlocking tiles making macdine, Paver Block Making Macdine, Plastic Moulds, PVC Moulds, Cdemical dardener's and otder relevant Products. We tderefore prefer to rely on an own production to make sure our customers receive 'QUALITY PRODUCT'S'. digd quality manufacturing training of Paver Block , Interlocking Tiles And otder concrete products for our well Trends "Engineer's , as well as tde deployment of modern tecdnology for our production, are our answer to meet tde digd demands of our customers.
Product Details:
Minimum Order Quantity | 1 set |
Capacity | 5000 block per day |
Block Type | Paver |
Usage/Application | Industrial |
Method | Vacuum Extruder |
Automation Grade | Semi Automatic |
Model Name/Number | 10hp |
Warranty | 2 Years |
Brand | jp |
Machine Weight | 350 kg |
MachineMotor Power | 3 hp |
Motor Make | copper winding |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 350 kg |
Work Surface | mild steel |
Brand | jp |
Type | paver block |
Usage/Application | Industrial |
Power | 2-4 kw |
Model Name/Number | jp |
Max Weight | 200-400 kg |
Material | Iron |
Vibrating Range | 6mm |
Additional Information:
Product Details:
Capacity | 500-1000 Blocks per hour |
Block Type | Paver |
Usage/Application | Brick Making |
Method | Autoclave Aerated |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 2000 - 3000 Pcs Per Shift |
Vibration Frequency | 75-90 Hz |
Pallet Size | 565 x 550 x 19 mm |
Cycle Time S | 20-25 sec. |
Usage | Industrial |
Plant Dimension | 9.7 x 5.5 x 3.6 m |
Hydraulic Tank Oil Capacity | 200 Ltr. |
Technical Specification |
||
Sr. No. |
Particulars |
Dimension |
1. |
Overall Plant Dimension |
9.7 x 5.5 x 3.6 m |
2. |
Pallet size |
565 x 550 x 19 mm |
3. |
Brick per Stroke (230x110x75mm) |
8 Nos. |
4. |
The frequency of vibrate |
75-90 Hz |
5. |
Cycle time |
20-25 sec. |
6. |
Installed capacity kW (HP) |
29.4 kW (39.5) |
7 |
Belt Conveyor |
22.0 Feet |
8. |
Pan Mixer 350 Kg. -02 Nos. |
1500 x 450 mm |
9. |
Hydraulic tank Oil Capacity |
200 Ltr. |
10. |
Maximum excitation force |
40-45 KN |
11. |
Tonnage of Hydraulic Pressure |
5 - 8 MT |
Product Details:
Capacity | 3500/Day |
Usage/Application | Industrial |
Material | Mild Steel |
Brand/Make | JP TILES MACHINERY |
Weight | 2 TON |
I Deal In | New Only |
Country of Origin | Made in India |