Product Details:
| Minimum Order Quantity | 1 Set |
| Automation Grade | Manual |
| Production Capacity | 1000–1500 blocks/hr |
| Block Type | Paver |
| Capacity | 1000-1500 Blocks per hour |
| Block Thickness | 80 mm |
| Power | 7.5–10 kW |
| Operating Mode | Vibration |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Number Of Moulds | More Than 3 Moulds |
| Machine Structure | Heavy Duty MS |
| Phase Type | Three Phase |
| Brand | JP |
| Automation Grade | Manaual |
| Capacity | 2000 - 3000 Pcs Per Shift |
| Vibration Frequency | 75-90 Hz |
| Pallet Size | 565 x 550 x 19 mm |
| Cycle Time S | 20-25 sec. |
| Usage | Industrial |
| Plant Dimension | 9.7 x 5.5 x 3.6 m |
| Hydraulic Tank Oil Capacity | 200 Ltr. |
|
Technical Specification |
||
|
Sr. No. |
Particulars |
Dimension |
|
1. |
Overall Plant Dimension |
9.7 x 5.5 x 3.6 m |
|
2. |
Pallet size |
565 x 550 x 19 mm |
|
3. |
Brick per Stroke (230x110x75mm) |
8 Nos. |
|
4. |
The frequency of vibrate |
75-90 Hz |
|
5. |
Cycle time |
20-25 sec. |
|
6. |
Installed capacity kW (HP) |
29.4 kW (39.5) |
|
7 |
Belt Conveyor |
22.0 Feet |
|
8. |
Pan Mixer 350 Kg. -02 Nos. |
1500 x 450 mm |
|
9. |
Hydraulic tank Oil Capacity |
200 Ltr. |
|
10. |
Maximum excitation force |
40-45 KN |
|
11. |
Tonnage of Hydraulic Pressure |
5 - 8 MT |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 3000-4000 pieces |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Block Type | Concrete block |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
| Brand | JP |
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 500-1000 Blocks per hour |
| Method | Vibration process |
| Brick Type | Solid |
| Model Name/Number | JP-1058 |
| Material | MS |
| Phase | 3 phase |
| Motor Power | 3hp |
| Brand | JP |
| Capacity | 500-1000 Blocks per hour |
| Automation Grade | Semi-Automatic |
| Voltage | 220 - 380 |
| Weight | 200 approx |
| Method | Vacuum Extruder |
| Tolerance | 0.5 mm |
| Usage | Construction |
Product Details:
| Minimum Order Quantity | 1 Set |
| Automation Grade | Semi-Automatic |
| Brick Type | Paver |
| Capacity | 3000-4000 |
| Method | Vacuum Extruder |
| Usage/Application | PAVER BLOCK |
| Material | Mild Steel |
| Power | 12KV |
| Block Type | Paver |
| Brand | JP |
| Warranty | 2 Years |
| Brick Raw Material | Concrete |
| Model Name/Number | JP-107 |
| Raw Material | Stone Chips, Stone Dust, Cement |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Brick Type | Paver |
| Method | Hydraulic Pressure |
| Warranty | 3 Years |
| Voltage | 220 - 380 |
| Motor Power | 3 HP |
| Machine Dimension | 10x2.5 |
| Brand/Make | JP |
| Provide After Sales Service | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Capacity | 500-1000 Blocks per hour |
| Method | Autoclave Aerated |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Block Type | Paver |
| Automation Grade | Automatic |
| Capacity | 2000 - 3000 Pcs Per Shift |
| Vibration Frequency | 75-90 Hz |
| Pallet Size | 565 x 550 x 19 mm |
| Cycle Time S | 20-25 sec. |
| Usage | Industrial |
| Plant Dimension | 9.7 x 5.5 x 3.6 m |
| Hydraulic Tank Oil Capacity | 200 Ltr. |
|
Technical Specification |
||
|
Sr. No. |
Particulars |
Dimension |
|
1. |
Overall Plant Dimension |
9.7 x 5.5 x 3.6 m |
|
2. |
Pallet size |
565 x 550 x 19 mm |
|
3. |
Brick per Stroke (230x110x75mm) |
8 Nos. |
|
4. |
The frequency of vibrate |
75-90 Hz |
|
5. |
Cycle time |
20-25 sec. |
|
6. |
Installed capacity kW (HP) |
29.4 kW (39.5) |
|
7 |
Belt Conveyor |
22.0 Feet |
|
8. |
Pan Mixer 350 Kg. -02 Nos. |
1500 x 450 mm |
|
9. |
Hydraulic tank Oil Capacity |
200 Ltr. |
|
10. |
Maximum excitation force |
40-45 KN |
|
11. |
Tonnage of Hydraulic Pressure |
5 - 8 MT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Production Capacity | 3000 tiles/shift |
| Material | Mild Steel |
| Tile Type | Paver Tile |
| Automation Grade | Semi Automatic |
| Power Requirement | 10 kW |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Size | 11X3 |
| Capacity | 10000/DAY |
| Model Name/Number | JP09 |
| Brand/Make | JP |
| Country of Origin | Made in India |
| I Deal In | New Only |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Block Type | Paver |
| Capacity | 1000-1500 Blocks per hour |
| Method | Autoclave Aerated |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Raw Material | Cement |
| Brand | JP |
| Model | JP-02 |
| Automation Grade | Semi-Automatic |
| Block Type | Paver |
| Method | Hydraulic Pressure |
| Motor Power | 5hp |
| Oil Tank Capacity | 130 Liters |
| Machine Size | 150 cm x 123 cm x 270 cm |
| Maximum Pressure Tonnage | 70 to 90 |
| Minimum Order Quantity | 1 Unit |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Block Type | Interlock |
| Usage/Application | PAVER BLOCK |
| Method | Vacuum Extruder |
| Power | 12KV |
| Material | Mild Steel |
| Capacity | 4000-5000 |
| Model Name/Number | JP09 |
| Warranty | 2 Years |
| Brand | JP |
| Machine Weight | 400-450KG |
| MachineMotor Power | 3HP3PHASE |
| Motor Make | SWARAJ |
| Minimum Order Quantity | 1 Unit |
| Material | IRON |
| Brick Raw Material | paver block |
| Capacity | 5000 |
| Tolerance | 6mm |
| Model No. | jp-75 |
| Block Type | Paver block |
| Automation Grade | Semi-Automatic |
| Brick Type | Interlock, Paver |
| Warranty | 1 Year, 3 Years |
| Brick Size | 80MM |
| Machine Weight | 500 kg |
| Motor Power | 2 hp |
| Power | 10HP |
| Machine Dimension | TABILE 10"X2.5" |
| Phase | 3 PHASAE |
| Vibration Force | 2800RPM |
| Weight | 400 kg |
| Pan Mixer Kg | 200KG |
| Brand/Make | JP |
| Provide After Sales Service | Yes |
Interlocking tiles making machine with all type mould chemical colour.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 block per day |
| Block Type | Paver |
| Usage/Application | Industrial |
| Method | Vacuum Extruder |
| Model Name/Number | 10hp |
| Automation Grade | Semi Automatic |
| Warranty | 2 Years |
| Brand | jp |
| Machine Weight | 350 kg |
| MachineMotor Power | 3 hp |
| Motor Make | copper winding |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Block Type | Paver Block |
| Automation Grade | Semi Automatic |
| Production Capacity | 3000–4000 blocks/hr |
| Capacity | 2500 Blocks per Hour |
| Block Thickness | 80 mm |
| Power | 7.5–10 kW |
| Operating Mode | Vibration |
| Number Of Moulds | Single Mould |
| Machine Structure | Mild Steel |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Block Type | Paver Block |
| Automation Grade | Manual |
| Machine Type | Air Blasting |
| Production Capacity | 500–1000 blocks/hr |
| Material To Be Blasted | Beam |
| Block Thickness | 80 mm |
| Number Of Doors | Single Door |
| Power | 7.5–10 kW |
| Operating Mode | Vibration |
| Machine Structure | Heavy Duty MS |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Multi-Product |
| Method | Vacuum Extruder |
| Machine Type | Paver |
| Technology/Method | Vibration |
| Brick Type | Paver |
| Capacity | 2500 Per Hour |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 400 Kg |
| Load Capacity | 350 kg |
| Work Surface | mild steel |
| Usage/Application | Industrial |
| Power | 2-4 kw |
| Type | paver block |
| Model Name/Number | jp |
| Brand | jp |
| Material | Iron |
| Vibrating Range | 6mm |
| Max Weight | 200-400 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Capacity | 500-1000 Blocks per hour |
| Block Type | Paver |
| Usage/Application | Industrial |
| Method | Vacuum Extruder |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Model Name/Number | JP-117 |
| Brand | JP |
Additional Information:
Product Details:
| Capacity | 3500/Day |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand/Make | JP TILES MACHINERY |
| Weight | 2 TON |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | Silicone |
| Design | Milano |
| Usage/Application | Making Paver Block |
| Color | White |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Brand | JP |
We at " JP TILES MACHINERY " see ourselves and take pride in to be a manufacturer of digd-quality products like Interlocking tiles making macdine, Paver Block Making Macdine, Plastic Moulds, PVC Moulds, Cdemical dardener's and otder relevant Products. We tderefore prefer to rely on an own production to make sure our customers receive 'QUALITY PRODUCT'S'. digd quality manufacturing training of Paver Block , Interlocking Tiles And otder concrete products for our well Trends "Engineer's , as well as tde deployment of modern tecdnology for our production, are our answer to meet tde digd demands of our customers.
Product Details:
| Capacity | 1000-1500 Blocks per hour |
| Method | Vacuum Extruder |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Block Type | Paver |
| Brand | JP |
| Capacity | 1200-1600 Blocks per hour |
| Block Type | Fly Ash Bricks, Blocks, Pavers, Kerb Stones |
| Method | Hydro and Vibro |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Material | Mild Steel |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Brand | JP |
| Finish | Paint Coated |
| Power | 53 HP |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Set |
| Block Type | Paver Block |
| Capacity | 1500 Blocks per hour |
| Production Capacity | 2000–2500 blocks/hr |
| Automation Grade | Manual |
| Block Size | 80MM |
| Operating Mode | Vibration |
| Power | 7.5–10 kW |
| I Deal In | New and Second Hand |
| Number Of Moulds | More Than 3 Moulds |
| Machine Structure | Mild Steel |
| Usage Area | On Site |
| Country of Origin | Made in India |
Additional Information: